野球は、アメリカを代表するスポーツの一つであり、特にMLBでは長い歴史の中で多くの伝説的な選手が輩出されてきました。その中でも、特に卓越した実績を残した選手たちは、MLB野球殿堂入りという栄誉を与えられています。このリストに名を連ねる選手たちは、その時代を象徴する存在として、後世に多大な影響を与えています。今回紹介するのは、そんなMLB(メジャーリーグ)殿堂入り選手の一覧です。これらの選手たちは、彼らのプレイスタイル、成績、そして野球への貢献を通じて、スポーツの歴史にその名を刻んでいます。
この文書には、MLB殿堂入り選手の一覧リストが含まれており、その中でポジション に関する略語が使われています。以下、略語とその日本語訳を示します。
これらは野球における一般的なポジションや役割を表す略語です。
パイオニアとは?:
野球における「パイオニア」とは、その分野や業界で先駆的な役割を果たした人物を指します。通常、歴史的な業績や野球の発展に対する顕著な貢献をした人物がこの称号を受けます。彼らは、選手、監督、その他野球に関わるあらゆる役割で、スポーツの普及や技術の向上、野球文化の発展に貢献した人々です。
殿堂入り年 | 名前 | 主なポジション | 所属した主なチーム | 在籍年 |
1936 | Ty Cobb | CF | Detroit Tigers | 1905–1928 |
1936 | Walter Johnson | P | Washington Senators | 1907–1927 |
1936 | Christy Mathewson | P | New York Giants | 1900–1916 |
1936 | Babe Ruth | RF | New York Yankees | 1914–1935 |
1936 | Honus Wagner | SS | Pittsburgh Pirates | 1897–1917 |
1937 | Morgan Bulkeley | EXEC | — | 1874–1876 |
1937 | Ban Johnson | EXEC | — | 1900–1927 |
1937 | Nap Lajoie | 2B | Cleveland Indians | 1896–1916 |
1937 | Connie Mack | MGR | Philadelphia Athletics | 1894–1950 |
1937 | John McGraw | MGR | New York Giants | 1899 1901–1932 |
1937 | Tris Speaker | CF | Cleveland Indians | 1907–1928 |
1937 | George Wright | EXEC/PIO | Boston Red Stockings | 1867–1882 |
1937 | Cy Young | P | Cleveland Spiders | 1890–1911 |
1938 | Grover Cleveland Alexander | P | Philadelphia Phillies | 1911–1930 |
1938 | Alexander Cartwright | PIO | Knickerbocker Base Ball Club | — |
1938 | Henry Chadwick | PIO | — | — |
1939 | Cap Anson | 1B | Chicago White Stockings | 1871–1897 |
1939 | Eddie Collins | 2B | Chicago White Sox | 1906–1930 |
1939 | Charles Comiskey | EXEC/PIO | Chicago White Sox | 1900–1931 |
1939 | Candy Cummings | EXEC/PIO | Hartford Dark Blues | 1872–1877 |
1939 | Buck Ewing | C | New York Giants | 1880–1897 |
1939 | Lou Gehrig | 1B | New York Yankees | 1923–1939 |
1939 | Willie Keeler | RF | New York Highlanders[c 2] | 1892–1910 |
1939 | Charles Radbourn | P | Providence Grays | 1881–1891 |
1939 | George Sisler | 1B | St. Louis Browns | 1915–1922 1924–1930 |
1939 | Albert Spalding | EXEC/PIO | Chicago White Stockings | 1871–1878 |
19425 | Rogers Hornsby | 2B | St. Louis Cardinals | 1915–1937 |
19445 | Kenesaw Landis | EXEC | — | 1920–1944 |
1945 | Roger Bresnahan | C | New York Giants | 1897 1900–1915 |
1945 | Dan Brouthers | 1B | Buffalo Bisons | 1879–1896 1904 |
1945 | Fred Clarke | LF | Pittsburgh Pirates | 1894–1915 |
1945 | Jimmy Collins | 3B | Boston Red Sox | 1895–1908 |
1945 | Ed Delahanty | LF | Philadelphia Phillies | 1888–1903 |
1945 | Hugh Duffy | OF | Boston Beaneaters | 1888–1906 |
1945 | Hugh Jennings | SS | Baltimore Orioles (NL) | 1891–1918 |
1945 | King Kelly | RF | Chicago White Stockings | 1878–1893 |
1945 | Jim O’Rourke | LF | New York Giants | 1872–1893 1904 |
1945 | Wilbert Robinson | MGR | Brooklyn Dodgers | 1902 1914–1931 |
1946 | Jesse Burkett | LF | Cleveland Spiders | 1890–1905 |
1946 | Frank Chance | 1B | Chicago Cubs | 1898–1914 |
1946 | Jack Chesbro | P | New York Highlanders | 1899–1909 |
1946 | Johnny Evers | 2B | Chicago Cubs | 1902–1917 1922 1929 |
1946 | Clark Griffith | EXEC/PIO | Washington Senators | 1891–1914 |
1946 | Tommy McCarthy | RF | Boston Beaneaters | 1884–1896 |
1946 | Joe McGinnity | P | New York Giants | 1899–1908 |
1946 | Eddie Plank | P | Philadelphia Athletics | 1901–1917 |
1946 | Joe Tinker | SS | Chicago Cubs | 1902–1916 |
1946 | Rube Waddell | P | Philadelphia Athletics | 1897 1899–1910 |
1946 | Ed Walsh | P | Chicago White Sox | 1904–1917 |
1947 | Mickey Cochrane | C | Philadelphia Athletics | 1925–1937 |
1947 | Frankie Frisch | 2B | St. Louis Cardinals | 1919–1937 |
1947 | Lefty Grove | P | Philadelphia Athletics | 1925–1941 |
1947 | Carl Hubbell | P | New York Giants | 1928–1943 |
1948 | Herb Pennock | P | New York Yankees | 1912–1934 |
1948 | Pie Traynor | 3B | Pittsburgh Pirates | 1920–1935 1937 |
1949 | Mordecai Brown | P | Chicago Cubs | 1903–1916 |
1949 | Charlie Gehringer | 2B | Detroit Tigers | 1924–1942 |
1949 | Kid Nichols | P | Boston Beaneaters | 1890–1901 1904–1906 |
1951 | Jimmie Foxx | 1B | Philadelphia Athletics | 1925–1942 1944–1945 |
1951 | Mel Ott | RF | New York Giants | 1926–1947 |
1952 | Harry Heilmann | RF | Detroit Tigers | 1914 1916–1931 |
1952 | Paul Waner | RF | Pittsburgh Pirates | 1926–1945 |
1953 | Ed Barrow | EXEC | New York Yankees | 1921–1945 |
1953 | Chief Bender | P | Philadelphia Athletics | 1903–1917 1925 |
1953 | Tom Connolly | UMP | — | 1898–1931 |
1953 | Dizzy Dean | P | St. Louis Cardinals | 1930 1932–1941 1947 |
1953 | Bill Klem | UMP | — | 1905–1941 |
1953 | Al Simmons | LF | Philadelphia Athletics | 1924–1941 1943–1944 |
1953 | Bobby Wallace | SS | St. Louis Browns | 1894–1918 |
1953 | Harry Wright | EXEC | Philadelphia Phillies | 1871–1893 |
1954 | Bill Dickey | C | New York Yankees | 1928–1943 1946 |
1954 | Rabbit Maranville | SS | Boston Braves | 1912–1933 1935 |
1954 | Bill Terry | 1B | New York Giants | 1923–1936 |
1955 | Frank Baker | 3B | Philadelphia Athletics | 1908–1914 1916–1919 1921–1922 |
1955 | Joe DiMaggio | CF | New York Yankees | 1936–1942 1946–1951 |
1955 | Gabby Hartnett | C | Chicago Cubs | 1922–1941 |
1955 | Ted Lyons | P | Chicago White Sox | 1923–1942 1946 |
1955 | Ray Schalk | C | Chicago White Sox | 1912–1929 |
1955 | Dazzy Vance | P | Brooklyn Dodgers | 1915 1918 1922–1935 |
1956 | Joe Cronin | SS | Boston Red Sox | 1926–1945 |
1956 | Hank Greenberg | 1B | Detroit Tigers | 1930 1933–1941 1945–1947 |
1957 | Sam Crawford | RF | Detroit Tigers | 1899–1917 |
1957 | Joe McCarthy | MGR | New York Yankees | 1926–1946 1948–1950 |
1959 | Zack Wheat | LF | Brooklyn Dodgers | 1909–1927 |
1961 | Max Carey | CF | Pittsburgh Pirates | 1910–1929 |
1961 | Billy Hamilton | OF | Philadelphia Phillies | 1888–1901 |
1962 | Bob Feller | P | Cleveland Indians | 1936–1941 1945–1956 |
1962 | Bill McKechnie | MGR | Cincinnati Reds | 1915 1922–1926 1928–1946 |
1962 | Jackie Robinson | 2B | Brooklyn Dodgers | 1947–1956 |
1962 | Edd Roush | CF | Cincinnati Reds | 1913–1929 1931 |
1963 | John Clarkson | P | Boston Beaneaters | 1882 1884–1894 |
1963 | Elmer Flick | RF | Cleveland Indians | 1898–1910 |
1963 | Sam Rice | RF | Washington Senators | 1915–1934 |
1963 | Eppa Rixey | P | Cincinnati Reds | 1912–1917 1919–1933 |
1964 | Luke Appling | SS | Chicago White Sox | 1930–1943 1945–1950 |
1964 | Red Faber | P | Chicago White Sox | 1914–1933 |
1964 | Burleigh Grimes | P | Brooklyn Dodgers | 1916–1934 |
1964 | Miller Huggins | MGR | New York Yankees | 1913–1929 |
1964 | Tim Keefe | P | New York Giants | 1880–1893 |
1964 | Heinie Manush | LF | Washington Senators | 1923–1939 |
1964 | John Montgomery Ward | SS | New York Giants | 1878–1894 |
1965 | Pud Galvin | P | Buffalo Bisons | 1875 1879–1892 |
1966 | Casey Stengel | MGR | New York Yankees | 1934–1936 1938–1943 1946–1960 1962–1965 |
1966 | Ted Williams | LF | Boston Red Sox | 1939–1942 1946–1960 |
1967 | Branch Rickey | EXEC | — | 1925–1955 |
1967 | Red Ruffing | P | New York Yankees | 1924–1942 1945–1947 |
1967 | Lloyd Waner | CF | Pittsburgh Pirates | 1927–1942 1944–1945 |
1968 | Kiki Cuyler | RF | Chicago Cubs | 1921–1938 |
1968 | Goose Goslin | LF | Washington Senators | 1921–1938 |
1968 | Joe Medwick | LF | St. Louis Cardinals | 1932–1948 |
1969 | Roy Campanella | C | Brooklyn Dodgers | 1948–1957 |
1969 | Stan Coveleski | P | Cleveland Indians | 1912 1916–1928 |
1969 | Waite Hoyt | P | New York Yankees | 1918–1938 |
1969 | Stan Musial | LF | St. Louis Cardinals | 1941–1944 1946–1963 |
1970 | Lou Boudreau | SS | Cleveland Indians | 1938–1952 |
1970 | Earle Combs | CF | New York Yankees | 1924–1935 |
1970 | Ford Frick | EXEC | — | 1934–1951 1951–19653 |
1970 | Jesse Haines | P | St. Louis Cardinals | 1918 1920–1937 |
1971 | Dave Bancroft | SS | Philadelphia Phillies | 1915–1930 |
1971 | Jake Beckley | 1B | Pittsburgh Pirates | 1888–1907 |
1971 | Chick Hafey | OF | St. Louis Cardinals | 1924–1935 1937 |
1971 | Harry Hooper | RF | Boston Red Sox | 1909–1925 |
1971 | Joe Kelley | LF | Baltimore Orioles (NL) | 1891–1906 1908 |
1971 | Rube Marquard | P | New York Giants | 1908–1925 |
1971 | Satchel Paige | P | Kansas City Monarchs | 1927–1953 1955 1965 |
1971 | George Weiss | EXEC | New York Yankees | 1947–1966 |
1972 | Yogi Berra | C | New York Yankees | 1946–1963 1965 |
1972 | Josh Gibson | C | Homestead Grays | 1930–1946 |
1972 | Lefty Gomez | P | New York Yankees | 1930–1943 |
1972 | Will Harridge | EXEC | — | 1909–1925 |
1972 | Sandy Koufax | P | Los Angeles Dodgers | 1955–1966 |
1972 | Buck Leonard | 1B | Homestead Grays | 1933–1950 |
1972 | Early Wynn | P | Cleveland Indians | 1939 1941–1944 1946–1963 |
1972 | Ross Youngs | RF | New York Giants | 1917–1926 |
1973 | Roberto Clemente | RF | Pittsburgh Pirates | 1955–1972 |
1973 | Billy Evans | UMP | — | 1906–1927 |
1973 | Monte Irvin | LF | Newark Eagles | 1937–1942 1945–1956 |
1973 | George Kelly | 1B | New York Giants | 1915–1917 1919–1930 1932 |
1973 | Warren Spahn | P | Milwaukee Braves | 1942 1946–1965 |
1973 | Mickey Welch | P | New York Giants | 1880–1892 |
1974 | Cool Papa Bell | CF | St. Louis Stars | 1922–1938 1942 1947–1950 |
1974 | Jim Bottomley | 1B | St. Louis Cardinals | 1922–1937 |
1974 | Jocko Conlan | UMP | — | 1941–1965 |
1974 | Whitey Ford | P | New York Yankees | 1950 1953–1967 |
1974 | Mickey Mantle | CF | New York Yankees | 1951–1968 |
1974 | Sam Thompson | RF | Philadelphia Phillies | 1885–1898 1908 |
1975 | Earl Averill | CF | Cleveland Indians | 1930–1941 |
1975 | Bucky Harris | MGR | Washington Senators | 1924–1943 1947–1948 1950–1956 |
1975 | Billy Herman | 2B | Chicago Cubs | 1931–1943 1946–1947 |
1975 | Judy Johnson | 3B | Hilldale Daisies | 1918–1937 |
1975 | Ralph Kiner | LF | Pittsburgh Pirates | 1946–1955 |
1976 | Oscar Charleston | CF | Pittsburgh Crawfords | 1915–1950 1954 |
1976 | Roger Connor | 1B | New York Giants | 1880–1897 |
1976 | Cal Hubbard | UMP | — | 1936–1951 |
1976 | Bob Lemon | P | Cleveland Indians | 1941–1942, 1946–1958 |
1976 | Freddie Lindstrom | 3B | New York Giants | 1924–1935 |
1976 | Robin Roberts | P | Philadelphia Phillies | 1948–1966 |
1977 | Ernie Banks | SS | Chicago Cubs | 1953–1971 |
1977 | Martín Dihigo | P | Cuban Stars (East) | 1923–1931 1935–1936 1945 |
1977 | Pop Lloyd | SS | New York Lincoln Giants | 1906–1932 |
1977 | Al López | MGR | Chicago White Sox | 1951–1965 1968–1969 |
1977 | Amos Rusie | P | New York Giants | 1889–1895 1897–1898 1901 |
1977 | Joe Sewell | SS | Cleveland Indians | 1920–1933 |
1978 | Addie Joss | P | Cleveland Indians | 1902–1910 |
1978 | Larry MacPhail | EXEC | — | 1933–1942 1945–1947 |
1978 | Eddie Mathews | 3B | Milwaukee Braves | 1952–1968 |
1979 | Warren Giles | EXEC | Cincinnati Reds | 1937–1951 1951–1969 |
1979 | Willie Mays | CF | San Francisco Giants | 1951–1952 1954–1973 |
1979 | Hack Wilson | CF | Chicago Cubs | 1923–1934 |
1980 | Al Kaline | RF | Detroit Tigers | 1953–1974 |
1980 | Chuck Klein | RF | Philadelphia Phillies | 1928–1944 |
1980 | Duke Snider | CF | Brooklyn Dodgers | 1947–1964 |
1980 | Tom Yawkey | EXEC | Boston Red Sox | 1933–1976 |
1981 | Rube Foster | EXEC | Chicago American Giants | 1902–1926 |
1981 | Bob Gibson | P | St. Louis Cardinals | 1959–1975 |
1981 | Johnny Mize | 1B | St. Louis Cardinals | 1936–1942 1946–1953 |
1982 | Hank Aaron | RF | Milwaukee Braves[c 8] | 1954–1976 |
1982 | Happy Chandler | EXEC | — | 1945–1951 |
1982 | Travis Jackson | SS | New York Giants | 1922–1936 |
1982 | Frank Robinson | RF | Cincinnati Reds[c 9] | 1956–1976 |
1983 | Walter Alston | MGR | Los Angeles Dodgers | 1954–1976 |
1983 | George Kell | 3B | Detroit Tigers | 1943–1957 |
1983 | Juan Marichal | P | San Francisco Giants | 1960–1975 |
1983 | Brooks Robinson | 3B | Baltimore Orioles | 1955–1977 |
1984 | Luis Aparicio | SS | Chicago White Sox | 1956–1973 |
1984 | Don Drysdale | P | Los Angeles Dodgers | 1956–1969 |
1984 | Rick Ferrell | C | Boston Red Sox | 1929–1945 1947 |
1984 | Harmon Killebrew | 1B | Minnesota Twins | 1954–1975 |
1984 | Pee Wee Reese | SS | Brooklyn Dodgers | 1940–1942 1946–1958 |
1985 | Lou Brock | LF | St. Louis Cardinals | 1961–1979 |
1985 | Enos Slaughter | RF | St. Louis Cardinals | 1938–1942 1946–1959 |
1985 | Arky Vaughan | SS | Pittsburgh Pirates | 1932–1943 1947–1948 |
1985 | Hoyt Wilhelm | P | Chicago White Sox[c 10] | 1952–1972 |
1986 | Bobby Doerr | 2B | Boston Red Sox | 1937–1944 1946–1951 |
1986 | Ernie Lombardi | C | Cincinnati Reds | 1931–1947 |
1986 | Willie McCovey | 1B | San Francisco Giants | 1959–1980 |
1987 | Ray Dandridge | 3B | Newark Eagles | 1933–1939 1942 1944 1949 |
1987 | Catfish Hunter | P | Oakland Athletics[c 11] | 1965–1979 |
1987 | Billy Williams | LF | Chicago Cubs | 1959–1976 |
1988 | Willie Stargell | LF | Pittsburgh Pirates | 1962–1982 |
1989 | Al Barlick | UMP | — | 1940–1943 1946–1955 1958–1971 |
1989 | Johnny Bench | C | Cincinnati Reds | 1967–1983 |
1989 | Red Schoendienst | 2B | St. Louis Cardinals | 1945–1963 |
1989 | Carl Yastrzemski | LF | Boston Red Sox | 1961–1983 |
1990 | Joe Morgan | 2B | Cincinnati Reds | 1963–1984 |
1990 | Jim Palmer | P | Baltimore Orioles | 1965-1967 1969–1984 |
1991 | Rod Carew | 2B | Minnesota Twins | 1967–1985 |
1991 | Ferguson Jenkins | P | Chicago Cubs | 1965–1983 |
1991 | Tony Lazzeri | 2B | New York Yankees | 1926–1939 |
1991 | Gaylord Perry | P | San Francisco Giants | 1962–1983 |
1991 | Bill Veeck | EXEC | Chicago White Sox | 1946–1949 1951–1953 1959–1961 1975–1980 |
1992 | Rollie Fingers | P | Oakland Athletics | 1968–1982 1984–1985 |
1992 | Bill McGowan | UMP | — | 1925–1954 |
1992 | Hal Newhouser | P | Detroit Tigers | 1939–1955 |
1992 | Tom Seaver | P | New York Mets | 1967–1986 |
1993 | Reggie Jackson | RF | Oakland Athletics | 1967–1987 |
1994 | Steve Carlton | P | Philadelphia Phillies | 1965–1988 |
1994 | Leo Durocher | MGR | Brooklyn Dodgers | 1939–1946 1948–1955 1966–1973 |
1994 | Phil Rizzuto | SS | New York Yankees | 1941–1942 1946–1956 |
1995 | Richie Ashburn | CF | Philadelphia Phillies | 1948–1962 |
1995 | Leon Day | P | Newark Eagles | 1934–1939 1941–1943 1946 1949–1950 |
1995 | William Hulbert | EXEC | — | 1876–1882 |
1995 | Mike Schmidt | 3B | Philadelphia Phillies | 1972–1989 |
1995 | Vic Willis | P | Boston Braves | 1898–1910 |
1996 | Jim Bunning | P | Detroit Tigers | 1955–1971 |
1996 | Bill Foster | P | Chicago American Giants | 1923–1938 |
1996 | Ned Hanlon | MGR | Baltimore Orioles (NL) | 1889–1890 1892–1907 |
1996 | Earl Weaver | MGR | Baltimore Orioles | 1968–1982 1985–1986 |
1997 | Nellie Fox | 2B | Chicago White Sox | 1947–1965 |
1997 | Tommy Lasorda | MGR | Los Angeles Dodgers | 1976–1996 |
1997 | Phil Niekro | P | Atlanta Braves | 1964–1987 |
1997 | Willie Wells | SS | St. Louis Stars | 1923 1924–1936 1942 1944–1948 |
1998 | George Davis | SS | New York Giants | 1890–1909 |
1998 | Larry Doby | CF | Cleveland Indians | 1942–1943 1946–1959 |
1998 | Lee MacPhail | EXEC | — | 1958–1984 |
1998 | Bullet Rogan | P | Kansas City Monarchs | 1917 1920–1938 |
1998 | Don Sutton | P | Los Angeles Dodgers | 1966–1988 |
1999 | George Brett | 3B | Kansas City Royals | 1973–1993 |
1999 | Orlando Cepeda | 1B | San Francisco Giants | 1958–1974 |
1999 | Nestor Chylak | UMP | — | 1954–1978 |
1999 | Nolan Ryan | P | California Angels | 1966 1968–1993 |
1999 | Frank Selee | MGR | Boston Beaneaters | 1890 1892–1905 |
1999 | Joe Williams | P | New York Lincoln Giants | 1910–1932 |
1999 | Robin Yount | SS | Milwaukee Brewers | 1974–1993 |
2000 | Sparky Anderson | MGR | Detroit Tigers[c 15] | 1970–1995 |
2000 | Carlton Fisk | C | Chicago White Sox | 1969 1971–1993 |
2000 | Bid McPhee | 2B | Cincinnati Red Stockings | 1882–1899 |
2000 | Tony Pérez | 1B | Cincinnati Reds | 1964–1986 |
2000 | Turkey Stearnes | CF | Detroit Stars | 1920–1942 1945 |
2001 | Bill Mazeroski | 2B | Pittsburgh Pirates | 1956–1972 |
2001 | Kirby Puckett | CF | Minnesota Twins | 1984–1995 |
2001 | Dave Winfield | RF | New York Yankees | 1973–1995 |
2001 | Hilton Smith | P | Kansas City Monarchs | 1932–1948 |
2002 | Ozzie Smith | SS | St. Louis Cardinals | 1978–1996 |
2003 | Gary Carter | C | Montreal Expos | 1974–1992 |
2003 | Eddie Murray | 1B | Baltimore Orioles | 1977–1997 |
2004 | Dennis Eckersley | P | Oakland Athletics | 1975–1998 |
2004 | Paul Molitor | 3B | Milwaukee Brewers | 1978–1998 |
2005 | Wade Boggs | 3B | Boston Red Sox | 1982–1999 |
2005 | Ryne Sandberg | 2B | Chicago Cubs | 1981–1994 1996–1997 |
2006 | Ray Brown | P | Homestead Grays | 1931–1945 |
2006 | Willard Brown | OF | Kansas City Monarchs | 1935–1950 |
2006 | Andy Cooper | P | Kansas City Monarchs | 1920–1941 |
2006 | Frank Grant | EXEC | Cuban Giants | 1886–1903 |
2006 | Pete Hill | CF | Chicago American Giants | 1899–1926 |
2006 | Biz Mackey | C | Hilldale Giants | 1920–1947 |
2006 | Effa Manley | EXEC | Newark Eagles | 1935–1948 |
2006 | José Méndez | P | Cuban Stars | 1908–1926 |
2006 | Alex Pompez | EXEC | New York Cubans | 1916–1950 |
2006 | Cum Posey | EXEC | Homestead Grays | 1920–1946 |
2006 | Louis Santop | C | Hilldale Daisies | 1909–1926 |
2006 | Bruce Sutter | P | Chicago Cubs | 1976–1988 |
2006 | Mule Suttles | 1B | Newark Eagles | 1921 1923–1944 |
2006 | Ben Taylor | 1B | Indianapolis ABCs | 1908–1929 |
2006 | Cristóbal Torriente | CF | Chicago American Giants | 1913–1928 |
2006 | Sol White | EXEC | Philadelphia Giants | — |
2006 | J. L. Wilkinson | EXEC | Kansas City Monarchs | 1912–1948 |
2006 | Jud Wilson | 3B | Philadelphia Stars | 1922–1945 |
2007 | Tony Gwynn | OF | San Diego Padres | 1982–2001 |
2007 | Cal Ripken Jr. | SS | Baltimore Orioles | 1981–2001 |
2008 | Barney Dreyfuss | EXEC/PIO | Pittsburgh Pirates | 1899–1932 |
2008 | Rich Gossage | P | New York Yankees | 1972–1989 1991–1994 |
2008 | Bowie Kuhn | EXEC | — | 1969–1984 |
2008 | Walter O’Malley | EXEC | Los Angeles Dodgers | 1950–1979 |
2008 | Billy Southworth | MGR | St. Louis Cardinals | 1929 1940–1951 |
2008 | Dick Williams | MGR | Montreal Expos | 1967–1969 1971–1988 |
2009 | Joe Gordon | 2B | New York Yankees | 1938–1950 |
2009 | Rickey Henderson | LF | Oakland Athletics | 1979–2003 |
2009 | Jim Rice | LF | Boston Red Sox | 1974–1989 |
2010 | Doug Harvey | UMP | — | 1962–1992 |
2010 | Whitey Herzog | MGR | St. Louis Cardinals | 1973–1990 |
2010 | Andre Dawson | RF | Montreal Expos | 1977–1996 |
2011 | Roberto Alomar | 2B | Toronto Blue Jays | 1988–2004 |
2011 | Bert Blyleven | P | Minnesota Twins | 1970–1992 |
2011 | Pat Gillick | EXEC | Toronto Blue Jays | 1978–2008 |
2012 | Barry Larkin | SS | Cincinnati Reds | 1986–2004 |
2012 | Ron Santo | 3B | Chicago Cubs | 1960–1974 |
2013 | Hank O’Day | UMP | — | 1895–1927 |
2013 | Jacob Ruppert | EXEC | New York Yankees | 1915–1938 |
2013 | Deacon White | 3B | Buffalo Bisons (NL) | 1871–1890 |
2014 | Bobby Cox | MGR | Atlanta Braves | 1978–2010 |
2014 | Tom Glavine | P | Atlanta Braves | 1987–2008 |
2014 | Tony La Russa | MGR | St. Louis Cardinals | 1979–2011 2021–2022 |
2014 | Greg Maddux | P | Atlanta Braves | 1986–2008 |
2014 | Frank Thomas | 1B | Chicago White Sox | 1990–2008 |
2014 | Joe Torre | MGR | New York Yankees | 1977–2010 |
2015 | Craig Biggio | 2B | Houston Astros | 1988–2007 |
2015 | Randy Johnson | P | Seattle Mariners | 1988–2009 |
2015 | Pedro Martinez | P | Boston Red Sox | 1992–2009 |
2015 | John Smoltz | P | Atlanta Braves | 1988–2009 |
2016 | Ken Griffey Jr. | CF | Seattle Mariners | 1989–2010 |
2016 | Mike Piazza | C | New York Mets | 1992–2007 |
2017 | Jeff Bagwell | 1B | Houston Astros | 1991–2005 |
2017 | Tim Raines | LF | Montreal Expos | 1979–2002 |
2017 | Iván Rodríguez | C | Texas Rangers | 1991–2011 |
2017 | John Schuerholz | EXEC | Atlanta Braves | 1966–present |
2017 | Bud Selig | EXEC | — | 1992–2015 |
2018 | Vladimir Guerrero | RF | Montreal Expos | 1996–2011 |
2018 | Trevor Hoffman | P | San Diego Padres | 1993–2010 |
2018 | Chipper Jones | 3B | Atlanta Braves | 1993 1995–2012 |
2018 | Jim Thome | 1B | Cleveland Indians | 1991–2012 |
2018 | Jack Morris | P | Detroit Tigers | 1977–1994 |
2018 | Alan Trammell | SS | Detroit Tigers | 1977–1996 |
2019 | Mariano Rivera | P | New York Yankees | 1995–2013 |
2019 | Roy Halladay | P | Toronto Blue Jays | 1998–2013 |
2019 | Edgar Martínez | DH | Seattle Mariners | 1987–2004 |
2019 | Mike Mussina | P | Baltimore Orioles | 1991–2008 |
2019 | Harold Baines | DH | Chicago White Sox | 1980–2001 |
2019 | Lee Smith | P | Chicago Cubs | 1980–1997 |
2020 | Derek Jeter | SS | New York Yankees | 1995–2014 |
2020 | Larry Walker | RF | Colorado Rockies | 1989–2005 |
2020 | Marvin Miller | EXEC | — | 1966–1982 |
2020 | Ted Simmons | C | St. Louis Cardinals | 1968–1988 |
2022 | David Ortiz | DH | Boston Red Sox | 1997–2016 |
2022 | Bud Fowler | EXEC | — | 1878–1898 |
2022 | Gil Hodges | 1B | Brooklyn Dodgers | 1943 1947–1963 |
2022 | Jim Kaat | P | Minnesota Twins | 1959–1983 |
2022 | Minnie Miñoso | LF | Chicago White Sox | 1946–1980 |
2022 | Buck O’Neil | EXEC | Kansas City Monarchs | 1937–1948 |
2022 | Tony Oliva | RF | Minnesota Twins | 1962–1976 |
2023 | Scott Rolen | 3B | Philadelphia Phillies | 1996–2012 |
2023 | Fred McGriff | 1B | Atlanta Braves | 1986–2004 |
2024 | Adrián Beltré | 3B | Texas Rangers | 1998–2018 |
2024 | Todd Helton | 1B | Colorado Rockies | 1997–2013 |
2024 | Joe Mauer | C | Minnesota Twins | 2004–2018 |
2024 | Jim Leyland | MGR | Detroit Tigers | 1986–1999 2006–2013 |
野球殿堂入りを果たした選手たちを振り返ることは、ただ過去の栄光を讃えるだけでなく、現代の野球における技術や戦術の進化を理解する上でも非常に意義深いことです。これらの選手たちのキャリアを通じて、野球というスポーツがどのように発展してきたのか、また、個々の選手がどのようにしてその時代を超えた影響を与えてきたのかを考える機会を得ることができます。未来の野球選手やファンにとって、これら殿堂入り選手の物語は、夢や目標に向かって努力する大切さを再認識させてくれるでしょう。